Rates & Fees
For current deposit rates in the Wichita area, please call (316) 260-3711. For current rates in the Pratt area, please call (620) 672-6421.
View All Rates & Fees
Home Equity Line of Credit
Choose a rate that's best for you
Note: scroll left and right to view full table.| Term | *APR as low as |
|---|---|
| 7 Year Variable Rate | 6.00% |
| 3 Year Fixed Rate | 6.25% |
Interest Checking Account Deposit Rates
Note: scroll left and right to view full table.| Product | Minimum Opening Deposit | Minimum Daily Balance To Obtain APR/APY | Interest Rate | APY | Open Account |
|---|---|---|---|---|---|
| Interest Checking | $500 | $1000* | 0.25% | 0.25% | Open Online |
Money Market Business Account Deposit Rates
Note: scroll left and right to view full table.| Product | Minimum Opening Deposit | Daily Balances Of: | Interest Rate | APY |
|---|---|---|---|---|
| Money Market | $2,500 | Up to $249,999.99 | 0.75% | 0.75% |
| $250,000 - 999,999.99 | 1.44% | 1.45% | ||
| $1,000,000 - 1,999,999.99 | 2.18% | 2.20% | ||
| $2,000,000 and up | 2.71% | 2.75% |
Automobile Rates 2020 Older
Note: scroll left and right to view full table.| Term | APR* As Low As*** |
|---|---|
| Up to 60 Months** | 6.59% |
Residential Mortgage Rates
Note: scroll left and right to view full table.| Product | Rate** | Points | APR** |
|---|---|---|---|
| 30 YR. Fixed | Call For Rates | 0 | Call For Rates |
| 20 YR. Fixed | Call For Rates | 0 | Call For Rates |
| 15 YR. Fixed | Call For Rates | 0 | Call For Rates |
| 5/1 ARM | Call For Rates | 0 | Call For Rates |
| FHA 30 YR. Fixed | Call For Rates | 0 | Call For Rates |
| VA 30 YR. Fixed | Call For Rates | 0 | Call For Rates |
| USDA 30 YR. Fixed | Call For Rates | 0 | Call For Rates |
IRA Compound Interest
Note: scroll left and right to view full table.| Initial Investment | $100 | $1,000 | $1,000 |
| Monthly Contribution | $25 | $50 | $100 |
| Annual Interest Rate | 3% | 3% | 3% |
| Total After 10 Years | $3,573.56 | $8,222.24 | $15,100.57 |
| Total After 20 Years | $8,241.72 | $17,928.34 | $34,050.56 |
| Total After 30 Years | $14,515.35 | $30,972.51 | $59,517.76 |
| Total After 40 Years | $22,946.58 | $48,502.79 | $93,743.55 |
Traditional vs. Roth IRAs
Note: scroll left and right to view full table.| Roth IRA | Traditional IRA | |
|---|---|---|
| Tax Advantage | Tax-free growth (potential) | Contributions may be tax-deductible |
| Maximum Contribution (Annually) | 2026: $7,500 (if under age 50) or $8,600 (if age 50 or older) | 2026: $7,500 (if under age 50) or $8,600 (if age 50 or older) |
| Income Limits | Can’t exceed annual income for MAGI limits | Earned income |
| Contribution Age Limit | None | None |
| Tax-Deductible Contributions | Non-deductible | Deductible *Restrictions may apply |
| Taxes Are Paid on Distributions | No | Yes |
| Penalties on Early Distributions (Before 59½) | Yes. 10% federal tax penalty on interest earned. | Yes. 10% federal penalty tax. |
| Required Minimum Distributions | No | Yes (After age 73) |
Money Market Personal Account Deposit Rates
Note: scroll left and right to view full table.| Product | Minimum Opening Deposit | Daily Balances of: | MINIMUM DAILY BALANCE TO OBTAIN APR/APY | Interest Rate | APY | Open Account |
|---|---|---|---|---|---|---|
| Money Market | $2,500 | $2,500 - $99,999.99 | $2500* | 0.60% | 0.60% | Open Online |
| $100,000 - $199,999.99 | 1.00% | 1.00% | Open Online | |||
| $200,000 - $999,999.99 | 1.19% | 1.20% | Open Online | |||
| $1,000,000 and greater | 2.47% | 2.50% | Open Online |
Savings Account Deposit Rates
Note: scroll left and right to view full table.| Product | Minimum Opening Deposit | MINIMUM DAILY BALANCE TO OBTAIN APR/APY | Interest Rate | APY | Open Acccount |
|---|---|---|---|---|---|
| Savings Account | $100 | $25* | 0.45% | 0.45% | Open Online |
The interest rates (APR) and annual percentage yields (APY) stated on this website are accurate as of today. The interest rates and annual percentage yields for the accounts depend upon the applicable rate tier. The interest rates and annual percentage yields for these tiers may change at any time without advance notice. For the most current rate and yield information please call us at (316) 260-3711 or refer to the Truth in Savings Account Disclosure (TISA) provided to you at the time of account opening.
Please note:
- The interest rate and APY may change after account opening.
- Fees may reduce earnings.
- *Daily balance. The amount of the principle in the account each day.
Health Savings Account Deposit Rates
Note: scroll left and right to view full table.| Product | Minimum Opening Deposit | Daily Balances of: | MINIMUM DAILY BALANCE TO OBTAIN APR/APY | Interest Rate | APY |
|---|---|---|---|---|---|
| Health Savings Account | $0 | $1,000 - $2,499.99 | $1000* | 0.50% | 0.50% |
| $2,500 and greater | $2500* | 0.75% | 0.75% |
The interest rates (APR) and annual percentage yields (APY) stated on this website are accurate as of today. The interest rates and annual percentage yields for the accounts depend upon the applicable rate tier. The interest rates and annual percentage yields for these tiers may change at any time without advance notice. For the most current rate and yield information please call us at (316) 260-3711 or refer to the Truth in Savings Account Disclosure (TISA) provided to you at the time of account opening.
Please note:
- The interest rate and APY may change after account opening.
- Fees may reduce earnings.
- *Daily balance. The amount of the principle in the account each day.
- Disclosure
Free Services to all accounts: Instant Issue Debit Cards at account opening, Card Valet (Debit Card management app), 55,000 surcharge FREE ATMs, Online Banking, Mobile Banking, Bill Pay and Mobile Check Deposit
Additional Free 60+ Benefits: “Legacy 60” Wallet Checks available for all checking accounts and Cashier Checks for all accounts
All accounts are subject to charges listed on our fee schedule
Time Deposit (CD) Rates
Note: scroll left and right to view full table.| Product | Minimum Balance to Obtain APY | Interest Rate | APY |
|---|---|---|---|
| 7 Month (Special Promotion) | $5,000 | 3.75% | 3.80% |
| 4 Week (28 day) | $10,000 | 0.25% | 0.25% |
| 13 Week (91 day) | $10,000 | 0.50% | 0.50% |
| 6 Month | $1,000 | 1.99% | 2.00% |
| 1 Year | $1,000 | 3.65% | 3.70% |
| 18 Month | $1,000 | 3.16% | 3.20% |
| 2 Year | $1,000 | 3.36% | 3.40% |
| 3 Year | $1,000 | 3.31% | 3.35% |
| 4 Year | $1,000 | 3.16% | 3.20% |
| 5 Year | $1,000 | 3.41% | 3.45% |
Individual Retirement Account (IRA) Deposit Rates
Note: scroll left and right to view full table.| Time Deposit | Minimum Opening Deposit | Interest Rate | APY |
|---|---|---|---|
| 6 Month | $100 | 1.99% | 2.00% |
| 18 Month: Add-On | $100 | 3.16% | 3.20% |
Automobile Rates 2021 Newer
Note: scroll left and right to view full table.| Term | APR* As Low As*** |
|---|---|
| Up to 72 Months** | 5.49% |
*Annual Percentage Rate (APR) assumes all loan origination fees are paid at the time of loan closing, financing loan origination fees will affect final loan APR and monthly payment. **For example a $30,000 loan at an interest rate of 5.25% for a 72-month term, on a 2021 or newer automobile with a 740+ credit score, monthly payment would be $486.75, (Annual Percentage Rate 5.49%). Monthly payment amounts vary by loan term and rates.
**72 month-term eligible on vehicles with loan amounts greater than $30,000.
***Lowest possible APR based on credit and underwriting for qualified borrowers.
Please note:
- Loan is subject to credit approval.
- Rates offered are not guaranteed and are subject to change without notice.
Motorcycle, ATV, RV, Watercraft, Motorhomes
Note: scroll left and right to view full table.| Term | APR As Low As** |
|---|---|
| Up to 60 Months | 8.61% |
*Annual Percentage Rate (APR) assumes all loan origination fees are paid at the time of loan closing, financing loan origination fees will affect final loan APR and monthly payment. **For example a $10,000 loan at an interest rate of 7.75% for a 60-month term, with a 740+ credit score, monthly payment would be $201.57, (Annual Percentage Rate 8.61%). Monthly payment amounts vary by loan term and rates.
**Lowest possible APR based on credit and underwriting for qualified borrowers.
Please note:
- Loan is subject to credit approval.
- Rates offered are not guaranteed and are subject to change without notice.
Deposit Account Schedule of Fees and Charges
Effective January 14, 2026
Note: scroll left and right to view full table.| Schedule | Fees & Charges |
|---|---|
| Account closing within 6 months of opening | $25.00 per account |
| ATM transactions at Non-Legacy Bank locations | $2.00 per transaction |
| Bags - Legacy Bank Zipper Bag | $5.00 per bag |
| Duplicate Statements (mailed to multiple addresses) | $5.00 each per month |
| Cashier’s Checks (excluding Legacy 60 Customers) | $5.00 per check |
| Coin Counting - Customers (for 30 days or mo) | Free |
| Coin Counting - Non Customers | 10% fee of coin counted |
| Coin & Currency Orders - Consumer Accounts | Free |
| Coin & Currency Orders - Cash Intensive Commercial Accounts | $300.00 per month |
| Collections (Incoming & Outgoing) | $25.00 per item |
| Debit Card Replacement | $10.00 per card |
| Dormant Account (no contact or activity for 12mo. or more) | $5.00 per month if balance falls below $25.00 |
| Foreign Items Deposited | $5.00 per item |
| Foreign Currency Orders - Customers | $20.00 per order |
| Garnishments | $25.00 per order |
| Return Item Charge** | $30.00 per item |
| Night Depository Locked Bag or Courier Locked Bag | $30.00 per bag |
| Night Depository - Keys | $20.00 per key; first two at no charge |
| Night Depository - Key Replacement | $20.00 per key |
| Notary Service - Customers | Free |
| Notary Service - Non Customer | $10.00 per item |
| Medallion Stamp Transaction - Customers (for 12mo. or more) | $25.00 each transaction |
| Overdraft Charge** | $30.00 per item |
| Continuous Overdraft Charge - Commercial Accounts only | $10.00 per business day beginning on the 5th consecutive business day that your account is overdrawn $1,000.00 |
| Photocopy (black & white) | $0.25 per copy |
| Quick Print History | $1.00 per request |
| Research Charge / 1 hr Minimum | $25.00 per hour |
| Returned Deposited Item | $5.00 per item |
| Safe Deposit Box Drilling | $250.00 per box |
| Safe Deposit Box Lost Key Charge | $20.00 per key |
| Safe Deposit Box Late Fee | $5.00 after 30 days delinquent |
| Special Account Handling | $20.00 per month |
| Special Cutoff Statement | $15.00 per statement |
| Stop Payments & Renewals | $30.00 per item |
| Tax Levy | $25.00 per order |
| Temporary Checks | $2.00 per printed sheet (4 checks) |
| Transfer Services (Automated) | |
| - Periodic/Recurring Transfer | Free |
| - Transfer Charge - Insufficient Funds Transfer | $3.00 per transfer |
| - Transfer Charge - Maintenance Transfer | $3.00 per transfer |
| Wire Transfer - Incoming | $15.00 per request |
| Wire Transfer - Domestic - Outgoing | $20.00 per request |
| Wire Transfer - International - Outgoing | $50.00 per request |
* Applies to commercial customers under account analysis
** Return Item Charge and Overdraft Charge includes all items created by
check, in-person withdrawal, ATM withdrawal or other electronic means. Charges apply to all checking and savings accounts. $150.00 daily Overdraft Charge Cap (excludes Returned Item charges) per account; applies to Consumer Accounts only. Continuous overdraft charge applies to commercial accounts only.
Safe Deposit Box Fees
Annual pricing below is for new Safe Deposit Boxes.
Note: scroll left and right to view full table.| Size | Fee |
|---|---|
| 3 x 5 | $18 |
| 4 x 5 | $20 |
| 5 x 5 | $25 |
| 3 x 10 | $30 |
| 4 x 10 | $35 |
| 5 x 10 | $40 |
| 5 x 10 | $50 |
| 10 x 10 | $60 |
| Replace Lost Key | $20 |
| Lock Replacement / Drilling | $150 |