Help Center
Rates & Fees
For current deposit rates in the Wichita area, please call (316) 260-3711. For current rates in the Pratt area, please call (620) 672-6421.
Rates
Help Center
IRA Rates
IRA Compound Interest
Initial Investment | $100 | $1,000 | $1,000 |
Monthly Contribution | $25 | $50 | $100 |
Annual Interest Rate | 3% | 3% | 3% |
Total After 10 Years | $3,573.56 | $8,222.24 | $15,100.57 |
Total After 20 Years | $8,241.72 | $17,928.34 | $34,050.56 |
Total After 30 Years | $14,515.35 | $30,972.51 | $59,517.76 |
Total After 40 Years | $22,946.58 | $48,502.79 | $93,743.55 |
Don’t believe us? Use the U.S. Securities and Exchange Commission’s calculator to see how your money can grow!